Standing Policy Committee on Finance and Economic Development Agenda
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002
2013
| December 10, 2013 | Regular Meeting | 
| November 7, 2013 | Regular Meeting | 
| October 10, 2013 | Regular Meeting | 
| September 13, 2013 | Regular Meeting | 
| June 20, 2013 | Regular Meeting | 
| May 23, 2013 | Regular Meeting | 
| May 2, 2013 | Regular Meeting | 
| April 11, 2013 | Regular Meeting | 
| February 25, 2013 | Regular Meeting | 


