Riel Community Committee Disposition
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002
2018
| December 10, 2018 | Regular Meeting |
| November 19, 2018 | Regular Meeting |
| September 28, 2018 | Special Meeting |
| September 12, 2018 | Regular Meeting |
| August 9, 2018 | Special Meeting |
| July 16, 2018 | Special Meeting |
| July 13, 2018 | Special Meeting |
| July 9, 2018 | Regular Meeting |
| June 11, 2018 | Special Meeting |
| June 5, 2018 | Regular Meeting |
| May 7, 2018 | Regular Meeting |
| April 9, 2018 | Regular Meeting |
| March 5, 2018 | Regular Meeting |
| February 21, 2018 | Special Meeting |
| February 16, 2018 | Special Meeting |
| February 5, 2018 | Regular Meeting |
| January 16, 2018 | Special Meeting |
| January 15, 2018 | Regular Meeting |


